| HAWL 1ST XI Vs KNOWL 1ST XI |
| 1-Innings Match Played At Hawley Cricket Club 1st, 30-Aug-2014, 3rd Division |
| HAWL 1ST XI Win by 91 runs |
| Round | 18 |
| Player / Match | KNOWL:Brookman, Adam |
| HAWL 1ST XI 1st Innings 188/7 Declared (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Huntingford,D* | Obstructed Field | 3 | 0 | 0 | 0 | 0 | |
| Delaney,C | b N Hopper | 95 | 0 | 0 | 0 | 0 | |
| Sinclear,A | c&b N Hopper | 32 | 0 | 0 | 0 | 0 | |
| R Leather | lbw | b T Goodlock | 27 | 0 | 0 | 0 | 0 |
| Hartley,M | c C Thompson | b A Brookman | 11 | 0 | 0 | 0 | 0 |
| M Tiley | lbw | b A Brookman | 5 | 0 | 0 | 0 | 0 |
| Adams,C | not out | 2 | 0 | 0 | 0 | 0 | |
| T Cappleman-Lynes | c A Plank | b N Hopper | 4 | 0 | 0 | 0 | 0 |
| T Heighes | not out | 0 | 0 | 0 | 0 | 0 | |
| G Pun | dnb | - | |||||
| Litwin,D | dnb | - | |||||
| extras | (b3 lb4 w1 nb1) | 9 | |||||
| TOTAL | 7 wickets for | 188 |
| FOW |
| 1-9(Huntingford,D) 2-70(Sinclear,A) 3-117(R Leather) 4-165(Hartley,M) |
| 5-180(M Tiley) 6-184(Delaney,C) 7-0 |
| Bowler | O | M | R | W | wd | nb |
| A Brookman | 9 | 4 | 19 | 2 | - | - |
| C Thompson | 7 | 1 | 31 | 0 | - | - |
| T Goodlock | 10 | 0 | 56 | 1 | - | 1 |
| N Hopper | 10 | 1 | 45 | 3 | 1 | - |
| M Crawcour | 9 | 1 | 34 | 0 | - | - |
| KNOWL 1ST XI 1st Innings 97/10 All Out (Overs 36.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Gordon | c T Cappleman-Lynes | b G Pun | 1 | 10 | 10 | 0 | 0 |
| A Plank | b G Pun | 4 | 23 | 17 | 0 | 0 | |
| T Stott | c&b T Heighes | 1 | 9 | 8 | 0 | 0 | |
| C Thompson | c T Heighes | b Adams,C | 34 | 38 | 33 | 6 | 0 |
| M Crawcour | c M Tiley | b T Heighes | 0 | 4 | 6 | 0 | 0 |
| I Millson+ | c Sinclear,A | b R Leather | 10 | 48 | 49 | 0 | 0 |
| N Depledge | b Sinclear,A | 16 | 54 | 37 | 2 | 0 | |
| A Brookman* | c Sinclear,A | b Adams,C | 25 | 48 | 49 | 3 | 0 |
| J Randall | b Adams,C | 2 | 4 | 5 | 0 | 0 | |
| T Goodlock | b Adams,C | 0 | 8 | 5 | 0 | 0 | |
| N Hopper | not out | 0 | 1 | 0 | 0 | 0 | |
| extras | (b3 lb1 w0 nb0) | 4 | |||||
| TOTAL | 10 wickets for | 97 |
| FOW |
| 1-2(D Gordon) 2-7(T Stott) 3-7(A Plank) 4-8(C Thompson) 5-46(M Crawcour) |
| 6-55(I Millson) 7-91(N Depledge) 8-94(J Randall) 9-97(A Brookman) 10-97(T Goodlock) |
| Bowler | O | M | R | W | wd | nb |
| G Pun | 5 | 0 | 10 | 2 | - | - |
| T Cappleman-Lynes | 4 | 1 | 8 | 0 | - | - |
| T Heighes | 5 | 4 | 2 | 2 | - | - |
| Delaney,C | 3 | 0 | 23 | 0 | - | - |
| Adams,C | 9.3 | 1 | 21 | 4 | - | - |
| Litwin,D | 4 | 1 | 11 | 0 | - | - |
| R Leather | 4 | 1 | 15 | 1 | - | - |
| Sinclear,A | 2 | 1 | 3 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 30-Aug-2014. Send comments to Neil Depledge about this web page.